0
Folders
37
Files
75.32 KB
Total Size
Root@SidGifari-Terminal
root@Sid-Gifari:/usr/lib/rpm/macros.d$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| macros.aaa-pyproject-srpm | 879 B | 03/13 07:58 | ||
| macros.alt-python311 | 2.03 KB | 06/23 16:51 | ||
| macros.dist | 252 B | 11/11 13:37 | ||
| macros.dwz | 1.76 KB | 10/30 10:48 | ||
| macros.efi-srpm | 3.19 KB | 09/17 07:08 | ||
| macros.environment-modules | 75 B | 05/14 17:11 | ||
| macros.fedora-misc | 2.42 KB | 10/30 10:48 | ||
| macros.fedora-misc-srpm | 1.68 KB | 10/30 10:48 | ||
| macros.fonts-srpm | 5.17 KB | 02/12 03:59 | ||
| macros.forge | 3.25 KB | 10/30 10:48 | ||
| macros.ghc-srpm | 535 B | 01/30 15:59 | ||
| macros.go-srpm | 9.81 KB | 11/25 03:58 | ||
| macros.java-srpm | 94 B | 10/30 10:48 | ||
| macros.kernel-srpm | 109 B | 09/17 07:20 | ||
| macros.kmp | 4.38 KB | 09/17 07:11 | ||
| macros.ldc-srpm | 70 B | 10/30 10:48 | ||
| macros.ldconfig | 307 B | 10/30 10:48 | ||
| macros.lua-srpm | 283 B | 02/11 22:12 | ||
| macros.mono-srpm | 181 B | 10/30 10:48 | ||
| macros.nodejs-srpm | 324 B | 10/30 10:48 | ||
| macros.ocaml-srpm | 745 B | 02/16 10:20 | ||
| macros.openblas-srpm | 104 B | 02/10 18:48 | ||
| macros.perl | 5.51 KB | 07/28 03:48 | ||
| macros.perl-srpm | 862 B | 03/25 12:27 | ||
| macros.pkgconf | 61 B | 04/06 20:27 | ||
| macros.python-srpm | 11.13 KB | 10/01 12:46 | ||
| macros.python2 | 2.65 KB | 01/20 00:00 | ||
| macros.qt5-srpm | 492 B | 09/27 01:05 | ||
| macros.ruby | 1001 B | 06/06 15:33 | ||
| macros.rust-srpm | 1.34 KB | 02/11 11:32 | ||
| macros.selinux-policy | 6.89 KB | 09/15 23:59 | ||
| macros.systemd | 6.92 KB | 12/04 08:26 | ||
| macros.systemtap | 206 B | 09/24 06:32 | ||
| macros.sysusers | 343 B | 12/04 08:30 | ||
| macros.valgrind-srpm | 127 B | 10/30 10:48 | ||
| macros.vim | 40 B | 11/11 21:10 | ||
| macros.vpath | 241 B | 10/30 10:48 |
